X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
NAM-INDIA 1112.50 1107.70 -4.80 -0.43 -0.10 4700.00
EXIDEIND 443.00 441.60 -1.40 -0.32 -0.05 2700.00
DALBHARAT 1810.80 1808.70 -2.10 -0.12 -0.10 2000.00
TRENT 2890.50 2901.50 11.00 0.38 0.60 1733.33
GVT&D 4157.40 4176.60 19.20 0.46 1.70 1029.41
PFC 411.90 412.40 0.50 0.12 0.05 900.00
LT 3785.60 3792.40 6.80 0.18 0.90 655.56
NUVAMA 1980.10 1987.50 7.40 0.37 1.00 640.00
ABCAPITAL 393.85 393.50 -0.35 -0.09 -0.05 600.00
ADANIENSOL 1702.20 1702.90 0.70 0.04 0.10 600.00
Page 1 of 21
PREV || NEXT